Contrario Brand
Void Tee
Void Tee
Couldn't load pickup availability
Black doesn't absorb light. It refuses to give it back.
The Void Tee doesn't explain itself. It doesn't need to.
The same engineered construction as the Wraith — Swiss HeiQ PURE antibacterial technology, Sorona® DuPont cooling fiber, 95% UV blocked, quick-dry from the first second — but in the color that was always the point. Black. Not charcoal. Not dark gray. Not faded. Black.
Cut to follow the body without commentary. Fitted without being tight. Present without being loud.
This is the tee you reach for when everything else is a decision. This one already made it for you.
This is Contrario. This is the Void.
Fabric Technology
| Feature | Detail |
|---|---|
| HeiQ PURE | Swiss antibacterial technology · pepper mint base odor control · certified antimicrobial fiber |
| Sorona® Cooling | DuPont premium cooling fiber · instant cool-touch sensation · all-day comfort |
| UV Protection | Blocks up to 95% of UV rays · thermal reflectance ≥40% · UPF certified |
| Moisture Management | Quick-dry technology · absorbs sweat fast · more breathable than standard cotton tees |
| Performance | Lightweight · ventilated · cooling · quick-dry · machine washable |
Product Details
| Color | Void Black |
| Cut | Fitted baby tee · cropped |
| Neckline | Reinforced crew neck |
| Fit | True to size · slight stretch |
| Style | CTR-009-VID-BLK |
Care Instructions
Machine wash cold · Do not tumble dry · Do not iron directly · Wash with similar colors · Lay flat to dry
Size Chart
| Size | Length | Chest | Shoulder | Cuff | Height | Weight |
|---|---|---|---|---|---|---|
| S | 21.3" | 16.5" | 14.0" | 5.1" | 5'3"–5'5" | 99–110 lbs |
| M | 22.0" | 17.3" | 14.6" | 5.3" | 5'5"–5'7" | 110–121 lbs |
| L | 22.8" | 18.1" | 15.2" | 5.5" | 5'7"–5'9" | 132–143 lbs |
| XL | 23.6" | 18.9" | 15.7" | 5.7" | 5'9"–5'11" | 143–154 lbs |
All measurements in inches · taken flat · multiply chest ×2 for circumference
Size Guide
The Void Tee — engineered cool, fitted, absolute. Limited run.
Share
